. Click here
for the
.
Data is for 2005 from the U.S. Department of Labor, Bureau of Labor Statistics.
Select a state or a job title in the form below to see the detailed information for a single state or a single job title across all states. Click the table headings to sort the data by the different salary percentiles.
| All States, All HR Job Titles |
|---|
|
| |
State |
Job Title | Average |
10th % |
25th % |
Midpoint |
75th % |
90th % |
N |
| 1 | Alabama | HR managers | $73,380 | $44,670 | $55,170 | $70,450 | $88,070 | $108,930 | 760 |
| 2 | Alabama | Comp/benefits managers | $63,200 | $38,820 | $46,800 | $59,270 | $77,560 | $93,150 | 460 |
| 3 | Alabama | Training managers | $59,650 | $33,820 | $41,670 | $59,630 | $73,420 | $88,590 | 280 |
| 4 | Alabama | Recruitment specialists | $36,450 | $20,940 | $24,720 | $31,810 | $44,050 | $58,130 | 1,260 |
| 5 | Alabama | Comp/benefits specialists | $43,150 | $26,890 | $34,320 | $41,890 | $51,150 | $60,570 | 950 |
| 6 | Alabama | HR/training/labor specialists | $37,900 | $12,500 | $14,470 | $37,960 | $50,600 | $68,450 | 2,410 |
| 7 | Alabama | Training specialists | $42,880 | $24,380 | $30,290 | $40,200 | $53,120 | $66,910 | 2,450 |
| 8 | Alabama | HR assistants | $29,670 | $19,850 | $23,680 | $28,780 | $35,000 | $41,730 | 2,310 |
| 9 | Alabama | Payroll/time clerks | $27,860 | $18,050 | $21,960 | $27,140 | $33,340 | $39,850 | 3,150 |
| 10 | Alaska | HR managers | $74,050 | $40,370 | $57,640 | $76,130 | $91,380 | $108,040 | 220 |
| 11 | Alaska | Comp/benefits managers | $70,140 | $43,240 | $52,780 | $68,370 | $85,440 | $99,870 | 110 |
| 12 | Alaska | Training managers | $74,410 | $28,510 | $57,130 | $73,990 | $89,180 | $115,340 | 70 |
| 13 | Alaska | Recruitment specialists | $45,090 | $29,130 | $32,310 | $40,220 | $59,020 | $69,110 | 160 |
| 14 | Alaska | Comp/benefits specialists | $50,630 | $36,060 | $40,620 | $47,890 | $55,430 | $68,490 | 100 |
| 15 | Alaska | HR/training/labor specialists | $58,940 | $33,250 | $43,710 | $56,380 | $75,720 | $88,250 | 380 |
| 16 | Alaska | Training specialists | $46,610 | $30,850 | $35,320 | $42,690 | $55,730 | $69,500 | 290 |
| 17 | Alaska | HR assistants | $38,640 | $27,400 | $31,830 | $37,770 | $43,410 | $51,710 | 520 |
| 18 | Alaska | Payroll/time clerks | $40,040 | $28,870 | $32,260 | $37,890 | $44,830 | $53,670 | 610 |
| 19 | Arizona | HR managers | $68,100 | $39,010 | $47,110 | $60,080 | $85,360 | $109,540 | 1,510 |
| 20 | Arizona | Comp/benefits managers | $58,110 | $35,690 | $42,420 | $53,490 | $70,720 | $89,610 | 1,030 |
| 21 | Arizona | Training managers | $64,160 | $34,050 | $43,760 | $59,130 | $80,520 | $102,390 | 800 |
| 22 | Arizona | Recruitment specialists | $40,970 | $25,770 | $31,510 | $39,390 | $48,860 | $58,860 | 3,490 |
| 23 | Arizona | Comp/benefits specialists | $46,230 | $29,940 | $36,230 | $45,660 | $53,480 | $65,030 | 2,240 |
| 24 | Arizona | HR/training/labor specialists | $44,490 | $26,630 | $31,770 | $40,140 | $54,490 | $71,720 | 1,930 |
| 25 | Arizona | Training specialists | $43,430 | $24,850 | $31,070 | $39,560 | $52,670 | $69,330 | 5,850 |
| 26 | Arizona | HR assistants | $32,890 | $22,080 | $26,580 | $32,210 | $38,250 | $45,180 | 4,870 |
| 27 | Arizona | Payroll/time clerks | $30,530 | $20,320 | $24,610 | $29,990 | $35,430 | $42,660 | 5,230 |
| 28 | Arkansas | HR managers | $67,430 | $41,090 | $51,190 | $65,080 | $82,730 | $98,560 | 460 |
| 29 | Arkansas | Comp/benefits managers | $68,460 | $40,310 | $49,780 | $62,650 | $84,300 | $111,630 | 260 |
| 30 | Arkansas | Training managers | $75,870 | $42,160 | $58,820 | $71,060 | $91,510 | $117,800 | 200 |
| 31 | Arkansas | Recruitment specialists | $33,060 | $20,590 | $24,590 | $29,940 | $39,020 | $51,140 | 1,220 |
| 32 | Arkansas | Comp/benefits specialists | $39,780 | $25,000 | $30,010 | $38,390 | $46,270 | $56,480 | 720 |
| 33 | Arkansas | HR/training/labor specialists | $41,560 | $26,410 | $32,080 | $39,360 | $49,990 | $61,900 | 320 |
| 34 | Arkansas | Training specialists | $40,430 | $22,550 | $28,890 | $36,900 | $47,190 | $65,790 | 1,990 |
| 35 | Arkansas | HR assistants | $28,600 | $18,820 | $22,650 | $28,540 | $34,000 | $39,210 | 1,400 |
| 36 | Arkansas | Payroll/time clerks | $26,070 | $17,720 | $20,840 | $25,130 | $29,990 | $36,970 | 1,930 |
| 37 | California | HR managers | $105,590 | $61,370 | $77,970 | $98,470 | $124,780 | $0 | 7,970 |
| 38 | California | Comp/benefits managers | $80,730 | $45,640 | $56,100 | $74,980 | $97,320 | $126,670 | 5,640 |
| 39 | California | Training managers | $91,440 | $53,020 | $68,210 | $85,130 | $109,830 | $140,430 | 2,860 |
| 40 | California | Recruitment specialists | $59,960 | $30,220 | $35,800 | $48,520 | $69,230 | $105,980 | 17,730 |
| 41 | California | Comp/benefits specialists | $55,790 | $35,850 | $43,540 | $53,460 | $65,950 | $80,550 | 9,340 |
| 42 | California | HR/training/labor specialists | $60,620 | $37,310 | $45,600 | $57,260 | $73,210 | $89,900 | 24,650 |
| 43 | California | Training specialists | $55,440 | $30,210 | $39,570 | $52,540 | $68,630 | $87,480 | 18,410 |
| 44 | California | HR assistants | $39,100 | $24,440 | $30,810 | $38,340 | $46,300 | $55,490 | 19,270 |
| 45 | California | Payroll/time clerks | $36,480 | $23,390 | $28,950 | $35,660 | $43,330 | $52,000 | 23,450 |
| 46 | Colorado | HR managers | $87,670 | $55,080 | $66,990 | $83,160 | $102,940 | $127,650 | 990 |
| 47 | Colorado | Comp/benefits managers | $72,770 | $40,770 | $48,760 | $62,940 | $85,690 | $120,370 | 630 |
| 48 | Colorado | Training managers | $77,410 | $43,940 | $55,710 | $74,650 | $91,570 | $112,010 | 500 |
| 49 | Colorado | Recruitment specialists | $50,110 | $29,250 | $33,940 | $43,370 | $57,730 | $77,540 | 2,290 |
| 50 | Colorado | Comp/benefits specialists | $54,150 | $33,030 | $40,060 | $51,110 | $65,470 | $79,330 | 1,810 |
| 51 | Colorado | HR/training/labor specialists | $54,490 | $32,110 | $40,550 | $51,910 | $65,390 | $81,150 | 2,180 |
| 52 | Colorado | Training specialists | $48,990 | $29,000 | $35,130 | $46,950 | $60,860 | $72,920 | 4,300 |
| 53 | Colorado | HR assistants | $36,170 | $24,960 | $30,010 | $35,500 | $42,280 | $48,980 | 2,820 |
| 54 | Colorado | Payroll/time clerks | $35,130 | $23,940 | $29,820 | $35,090 | $41,470 | $46,720 | 3,020 |
| 55 | Connecticut | HR managers | $101,260 | $58,700 | $74,630 | $92,420 | $118,170 | $0 | 1,280 |
| 56 | Connecticut | Comp/benefits managers | $93,320 | $49,000 | $61,390 | $81,290 | $114,200 | $0 | 670 |
| 57 | Connecticut | Training managers | $88,630 | $49,090 | $62,300 | $81,410 | $107,990 | $140,990 | 510 |
| 58 | Connecticut | Recruitment specialists | $57,890 | $29,850 | $35,270 | $49,660 | $70,520 | $98,070 | 2,850 |
| 59 | Connecticut | Comp/benefits specialists | $58,170 | $35,600 | $44,790 | $55,230 | $70,030 | $86,640 | 1,510 |
| 60 | Connecticut | HR/training/labor specialists | $62,770 | $34,900 | $47,070 | $60,500 | $76,000 | $91,810 | 1,780 |
| 61 | Connecticut | Training specialists | $53,510 | $31,280 | $39,440 | $51,840 | $65,920 | $78,090 | 3,140 |
| 62 | Connecticut | HR assistants | $38,560 | $26,170 | $31,620 | $38,470 | $44,960 | $52,790 | 1,650 |
| 63 | Connecticut | Payroll/time clerks | $37,240 | $25,990 | $31,050 | $36,760 | $43,500 | $50,360 | 2,400 |
| 64 | Delaware | HR managers | $112,160 | $47,540 | $77,230 | $109,170 | $142,760 | $0 | 120 |
| 65 | Delaware | Comp/benefits managers | $94,860 | $59,930 | $72,540 | $83,030 | $103,300 | $0 | 260 |
| 66 | Delaware | Training managers | $94,710 | $53,630 | $67,910 | $84,450 | $116,900 | $0 | 140 |
| 67 | Delaware | Recruitment specialists | $43,990 | $21,020 | $31,380 | $43,950 | $53,110 | $65,100 | 940 |
| 68 | Delaware | Comp/benefits specialists | $53,750 | $33,820 | $39,930 | $49,520 | $64,940 | $84,930 | 460 |
| 69 | Delaware | HR/training/labor specialists | $61,930 | $21,770 | $36,850 | $58,670 | $78,890 | $112,700 | 500 |
| 70 | Delaware | Training specialists | $53,640 | $30,160 | $40,240 | $51,900 | $66,030 | $81,870 | 1,220 |
| 71 | Delaware | HR assistants | $36,410 | $25,240 | $29,530 | $34,720 | $42,360 | $50,720 | 610 |
| 72 | Delaware | Payroll/time clerks | $31,640 | $19,890 | $25,380 | $32,160 | $38,440 | $43,540 | 550 |
| 73 | District of Columbia | HR managers | $104,840 | $71,910 | $93,970 | $106,440 | $122,640 | $138,840 | 780 |
| 74 | District of Columbia | Comp/benefits managers | $67,920 | $42,860 | $51,040 | $62,870 | $81,960 | $101,880 | 890 |
| 75 | District of Columbia | Training managers | $97,310 | $43,640 | $58,240 | $84,730 | $130,680 | $0 | 430 |
| 76 | District of Columbia | Recruitment specialists | $53,840 | $31,630 | $37,230 | $49,830 | $64,770 | $82,330 | 1,790 |
| 77 | District of Columbia | Comp/benefits specialists | $67,210 | $41,310 | $50,290 | $65,250 | $84,400 | $99,680 | 410 |
| 78 | District of Columbia | HR/training/labor specialists | $78,010 | $40,540 | $50,760 | $74,020 | $103,640 | $123,880 | 440 |
| 79 | District of Columbia | Training specialists | $76,870 | $36,280 | $46,910 | $62,250 | $83,070 | $0 | 1,790 |
| 80 | District of Columbia | HR assistants | $40,260 | $28,280 | $32,640 | $39,480 | $47,320 | $54,750 | 1,790 |
| 81 | District of Columbia | Payroll/time clerks | $39,040 | $25,760 | $31,440 | $38,730 | $45,220 | $53,650 | 960 |
| 82 | Florida | HR managers | $80,230 | $45,410 | $61,630 | $76,560 | $94,310 | $114,760 | 1,680 |
| 83 | Florida | Comp/benefits managers | $80,010 | $46,620 | $57,580 | $75,690 | $94,550 | $116,410 | 2,270 |
| 84 | Florida | Training managers | $85,940 | $50,490 | $59,000 | $72,200 | $97,080 | $0 | 950 |
| 85 | Florida | Recruitment specialists | $42,430 | $25,260 | $29,640 | $37,000 | $50,620 | $68,080 | 12,240 |
| 86 | Florida | Comp/benefits specialists | $47,330 | $29,010 | $34,870 | $43,780 | $55,820 | $71,740 | 4,770 |
| 87 | Florida | HR/training/labor specialists | $47,190 | $26,680 | $34,710 | $44,720 | $57,650 | $71,750 | 10,450 |
| 88 | Florida | Training specialists | $46,020 | $26,850 | $32,870 | $43,060 | $55,790 | $70,710 | 11,140 |
| 89 | Florida | HR assistants | $29,660 | $20,640 | $24,480 | $28,470 | $34,270 | $40,850 | 9,980 |
| 90 | Florida | Payroll/time clerks | $29,630 | $19,370 | $23,840 | $29,590 | $34,900 | $41,190 | 10,950 |
| 91 | Georgia | HR managers | $85,890 | $47,930 | $58,950 | $78,630 | $103,330 | $137,740 | 2,440 |
| 92 | Georgia | Comp/benefits managers | $74,480 | $43,550 | $52,480 | $66,330 | $87,660 | $117,980 | 1,660 |
| 93 | Georgia | Training managers | $77,410 | $43,370 | $54,340 | $69,470 | $90,780 | $120,340 | 1,310 |
| 94 | Georgia | Recruitment specialists | $49,540 | $29,180 | $32,470 | $40,580 | $61,110 | $81,630 | 6,770 |
| 95 | Georgia | Comp/benefits specialists | $47,490 | $32,170 | $37,420 | $43,270 | $54,980 | $71,890 | 2,320 |
| 96 | Georgia | HR/training/labor specialists | $51,660 | $31,210 | $39,130 | $49,510 | $61,030 | $75,120 | 2,680 |
| 97 | Georgia | Training specialists | $50,040 | $30,440 | $39,690 | $49,450 | $56,700 | $71,050 | 8,700 |
| 98 | Georgia | HR assistants | $31,810 | $22,560 | $26,180 | $31,240 | $36,270 | $43,310 | 4,550 |
| 99 | Georgia | Payroll/time clerks | $30,400 | $19,230 | $23,990 | $30,290 | $36,140 | $43,260 | 5,990 |
| 100 | Guam | Comp/benefits managers | $57,040 | $29,180 | $39,480 | $50,730 | $62,820 | $76,160 | 30 |
| 101 | Guam | Training managers | $48,300 | $24,060 | $34,520 | $44,490 | $63,920 | $75,660 | 30 |
| 102 | Guam | Training specialists | $29,880 | $13,430 | $21,250 | $27,520 | $38,560 | $44,370 | 80 |
| 103 | Guam | HR assistants | $28,480 | $15,360 | $19,430 | $27,170 | $36,490 | $44,540 | 90 |
| 104 | Guam | Payroll/time clerks | $24,180 | $15,610 | $19,690 | $23,650 | $28,740 | $33,740 | 130 |
| 105 | Hawaii | HR managers | $80,400 | $49,810 | $60,290 | $77,900 | $96,880 | $114,090 | 300 |
| 106 | Hawaii | Comp/benefits managers | $66,070 | $39,650 | $50,520 | $62,230 | $77,650 | $93,700 | 160 |
| 107 | Hawaii | Training managers | $74,930 | $46,570 | $52,570 | $67,850 | $85,740 | $110,200 | 100 |
| 108 | Hawaii | Recruitment specialists | $42,600 | $29,180 | $33,010 | $40,110 | $50,100 | $62,090 | 810 |
| 109 | Hawaii | Comp/benefits specialists | $44,810 | $31,220 | $37,360 | $42,760 | $52,580 | $63,730 | 290 |
| 110 | Hawaii | HR/training/labor specialists | $57,020 | $35,810 | $42,800 | $53,640 | $69,430 | $85,930 | 500 |
| 111 | Hawaii | Training specialists | $46,570 | $28,070 | $32,390 | $41,210 | $57,140 | $79,610 | 710 |
| 112 | Hawaii | HR assistants | $33,410 | $23,750 | $28,320 | $32,920 | $38,420 | $44,230 | 980 |
| 113 | Hawaii | Payroll/time clerks | $34,370 | $23,630 | $28,380 | $34,580 | $40,950 | $45,040 | 890 |
| 114 | Idaho | HR managers | $70,870 | $45,640 | $54,490 | $66,600 | $83,110 | $107,020 | 310 |
| 115 | Idaho | Comp/benefits managers | $54,770 | $28,610 | $39,200 | $51,930 | $63,930 | $84,150 | 370 |
| 116 | Idaho | Training managers | $47,970 | $18,320 | $20,780 | $49,060 | $62,480 | $76,310 | 130 |
| 117 | Idaho | Recruitment specialists | $41,180 | $22,120 | $31,160 | $39,310 | $50,440 | $58,230 | 420 |
| 118 | Idaho | Comp/benefits specialists | $48,410 | $30,760 | $36,810 | $47,040 | $61,670 | $69,600 | 300 |
| 119 | Idaho | HR/training/labor specialists | $45,940 | $29,090 | $34,280 | $43,170 | $54,340 | $69,000 | 330 |
| 120 | Idaho | Training specialists | $41,760 | $25,140 | $30,010 | $37,380 | $46,170 | $59,660 | 1,250 |
| 121 | Idaho | HR assistants | $30,360 | $23,000 | $25,720 | $29,610 | $34,640 | $40,430 | 570 |
| 122 | Idaho | Payroll/time clerks | $27,520 | $17,850 | $20,990 | $26,840 | $32,840 | $38,140 | 990 |
| 123 | Illinois | HR managers | $80,040 | $43,190 | $56,570 | $77,060 | $96,850 | $120,080 | 2,550 |
| 124 | Illinois | Comp/benefits managers | $68,630 | $37,390 | $48,000 | $62,480 | $83,100 | $107,820 | 3,660 |
| 125 | Illinois | Training managers | $72,310 | $40,000 | $52,210 | $68,740 | $89,060 | $113,230 | 1,290 |
| 126 | Illinois | Recruitment specialists | $42,550 | $24,590 | $31,410 | $40,020 | $49,930 | $62,000 | 12,570 |
| 127 | Illinois | Comp/benefits specialists | $54,500 | $32,640 | $39,810 | $50,480 | $64,760 | $82,690 | 4,270 |
| 128 | Illinois | HR/training/labor specialists | $50,010 | $13,970 | $26,030 | $46,000 | $66,940 | $91,450 | 8,810 |
| 129 | Illinois | Training specialists | $48,340 | $23,760 | $31,860 | $45,380 | $58,060 | $77,650 | 8,380 |
| 130 | Illinois | HR assistants | $33,510 | $21,050 | $25,730 | $31,820 | $39,830 | $47,910 | 7,170 |
| 131 | Illinois | Payroll/time clerks | $32,700 | $19,910 | $25,280 | $31,800 | $39,290 | $46,600 | 9,090 |
| 132 | Indiana | HR managers | $70,670 | $42,100 | $51,870 | $66,200 | $84,490 | $107,620 | 870 |
| 133 | Indiana | Comp/benefits managers | $62,170 | $34,400 | $43,490 | $56,040 | $72,670 | $99,850 | 1,210 |
| 134 | Indiana | Training managers | $61,000 | $34,320 | $43,960 | $56,270 | $72,800 | $95,820 | 640 |
| 135 | Indiana | Recruitment specialists | $43,690 | $23,530 | $29,460 | $35,990 | $51,110 | $72,570 | 3,680 |
| 136 | Indiana | Comp/benefits specialists | $48,070 | $27,830 | $34,460 | $46,490 | $57,800 | $72,850 | 1,920 |
| 137 | Indiana | HR/training/labor specialists | $39,760 | $12,740 | $20,730 | $39,090 | $52,910 | $69,140 | 2,770 |
| 138 | Indiana | Training specialists | $41,460 | $20,470 | $26,350 | $37,960 | $52,020 | $67,280 | 3,770 |
| 139 | Indiana | HR assistants | $31,350 | $20,860 | $25,460 | $30,840 | $36,030 | $43,390 | 2,980 |
| 140 | Indiana | Payroll/time clerks | $30,670 | $20,710 | $24,990 | $30,000 | $35,270 | $42,300 | 4,630 |
| 141 | Iowa | HR managers | $76,710 | $41,380 | $56,180 | $72,620 | $92,910 | $114,470 | 490 |
| 142 | Iowa | Comp/benefits managers | $64,450 | $34,400 | $47,200 | $58,400 | $77,060 | $96,520 | 410 |
| 143 | Iowa | Training managers | $75,830 | $40,900 | $53,690 | $69,880 | $92,010 | $119,620 | 310 |
| 144 | Iowa | Recruitment specialists | $42,730 | $25,230 | $32,670 | $41,840 | $50,940 | $57,080 | 1,390 |
| 145 | Iowa | Comp/benefits specialists | $45,490 | $28,650 | $34,380 | $41,860 | $52,880 | $67,700 | 940 |
| 146 | Iowa | HR/training/labor specialists | $37,670 | $12,440 | $21,760 | $38,230 | $49,740 | $63,200 | 2,230 |
| 147 | Iowa | Training specialists | $41,330 | $23,200 | $30,220 | $39,850 | $50,720 | $61,490 | 2,150 |
| 148 | Iowa | HR assistants | $31,870 | $21,050 | $25,450 | $30,550 | $37,160 | $44,780 | 1,120 |
| 149 | Iowa | Payroll/time clerks | $29,040 | $20,090 | $23,780 | $28,230 | $33,960 | $40,120 | 1,750 |
| 150 | Kansas | HR managers | $83,540 | $47,240 | $58,170 | $77,850 | $96,940 | $130,970 | 500 |
| 151 | Kansas | Comp/benefits managers | $69,300 | $36,110 | $53,160 | $66,930 | $82,930 | $99,250 | 350 |
| 152 | Kansas | Training managers | $75,680 | $46,580 | $56,900 | $70,230 | $91,060 | $114,820 | 200 |
| 153 | Kansas | Recruitment specialists | $44,450 | $24,710 | $30,690 | $40,940 | $53,760 | $69,890 | 1,320 |
| 154 | Kansas | Comp/benefits specialists | $51,600 | $29,900 | $38,330 | $49,420 | $61,640 | $79,610 | 1,080 |
| 155 | Kansas | HR/training/labor specialists | $50,250 | $31,270 | $37,250 | $44,360 | $56,810 | $77,520 | 770 |
| 156 | Kansas | Training specialists | $46,090 | $23,630 | $30,260 | $42,310 | $57,140 | $74,750 | 1,950 |
| 157 | Kansas | HR assistants | $31,140 | $21,170 | $25,330 | $30,700 | $35,830 | $42,300 | 1,360 |
| 158 | Kansas | Payroll/time clerks | $29,170 | $19,130 | $23,540 | $28,680 | $34,590 | $41,160 | 2,120 |
| 159 | Kentucky | HR managers | $74,390 | $45,530 | $57,030 | $72,030 | $88,630 | $108,360 | 1,030 |
| 160 | Kentucky | Comp/benefits managers | $62,260 | $36,730 | $43,250 | $55,060 | $77,400 | $92,480 | 600 |
| 161 | Kentucky | Training managers | $61,610 | $36,830 | $43,720 | $60,510 | $71,770 | $90,880 | 320 |
| 162 | Kentucky | Recruitment specialists | $33,390 | $19,340 | $24,760 | $31,290 | $37,960 | $52,160 | 1,860 |
| 163 | Kentucky | HR/training/labor specialists | $41,810 | $13,940 | $29,300 | $40,190 | $52,960 | $69,940 | 2,700 |
| 164 | Kentucky | Training specialists | $43,270 | $22,780 | $31,070 | $41,130 | $53,420 | $66,800 | 2,580 |
| 165 | Kentucky | HR assistants | $31,010 | $21,070 | $25,060 | $30,010 | $36,140 | $42,840 | 1,690 |
| 166 | Kentucky | Payroll/time clerks | $28,290 | $18,110 | $21,720 | $28,140 | $34,200 | $40,590 | 2,730 |
| 167 | Louisiana | HR managers | $63,840 | $34,230 | $46,890 | $58,740 | $75,930 | $94,560 | 0 |
| 168 | Louisiana | Comp/benefits managers | $58,180 | $33,030 | $42,510 | $54,380 | $71,340 | $87,830 | 700 |
| 169 | Louisiana | Training managers | $56,300 | $30,570 | $37,560 | $50,070 | $72,690 | $97,030 | 530 |
| 170 | Louisiana | Recruitment specialists | $41,590 | $23,190 | $27,350 | $34,960 | $52,290 | $70,840 | 1,660 |
| 171 | Louisiana | Comp/benefits specialists | $35,410 | $23,560 | $28,360 | $33,360 | $40,790 | $50,280 | 1,210 |
| 172 | Louisiana | HR/training/labor specialists | $43,930 | $26,690 | $32,740 | $41,910 | $53,070 | $66,440 | 1,010 |
| 173 | Louisiana | Training specialists | $41,460 | $22,660 | $29,450 | $38,590 | $50,780 | $62,370 | 1,780 |
| 174 | Louisiana | HR assistants | $30,410 | $19,630 | $23,840 | $29,310 | $36,320 | $42,750 | 1,420 |
| 175 | Louisiana | Payroll/time clerks | $26,880 | $17,380 | $20,680 | $25,510 | $32,350 | $40,140 | 3,710 |
| 176 | Maine | HR managers | $65,890 | $37,550 | $45,850 | $59,390 | $78,490 | $103,070 | 300 |
| 177 | Maine | Comp/benefits managers | $65,510 | $40,820 | $50,260 | $61,950 | $78,420 | $97,570 | 280 |
| 178 | Maine | Training managers | $63,890 | $35,930 | $47,790 | $57,480 | $77,740 | $102,840 | 170 |
| 179 | Maine | Recruitment specialists | $43,180 | $24,190 | $28,110 | $39,080 | $57,020 | $70,150 | 460 |
| 180 | Maine | Comp/benefits specialists | $43,620 | $29,720 | $33,860 | $41,190 | $51,670 | $64,490 | 710 |
| 181 | Maine | HR/training/labor specialists | $45,310 | $29,910 | $33,400 | $43,600 | $55,410 | $67,230 | 360 |
| 182 | Maine | Training specialists | $45,250 | $26,710 | $32,910 | $42,120 | $54,750 | $70,050 | 970 |
| 183 | Maine | HR assistants | $30,300 | $22,560 | $25,480 | $29,620 | $34,430 | $39,580 | 560 |
| 184 | Maine | Payroll/time clerks | $29,290 | $19,840 | $23,830 | $28,640 | $34,350 | $40,910 | 890 |
| 185 | Maryland | HR managers | $93,720 | $53,760 | $69,290 | $91,250 | $112,460 | $138,100 | 1,340 |
| 186 | Maryland | Comp/benefits managers | $68,930 | $40,370 | $50,800 | $64,360 | $80,300 | $102,390 | 1,110 |
| 187 | Maryland | Training managers | $79,210 | $38,810 | $51,770 | $75,640 | $98,530 | $123,910 | 770 |
| 188 | Maryland | Recruitment specialists | $47,320 | $28,810 | $33,500 | $42,810 | $57,490 | $76,450 | 3,210 |
| 189 | Maryland | Comp/benefits specialists | $53,250 | $30,790 | $37,700 | $49,180 | $64,430 | $85,800 | 1,590 |
| 190 | Maryland | HR/training/labor specialists | $55,270 | $25,970 | $41,110 | $52,480 | $67,990 | $88,600 | 3,210 |
| 191 | Maryland | Training specialists | $48,090 | $21,580 | $34,100 | $42,350 | $60,330 | $81,870 | 5,770 |
| 192 | Maryland | HR assistants | $36,320 | $25,110 | $30,330 | $35,780 | $42,410 | $49,110 | 2,970 |
| 193 | Maryland | Payroll/time clerks | $34,100 | $22,010 | $27,820 | $34,150 | $41,040 | $46,160 | 3,320 |
| 194 | Massachusetts | HR managers | $97,960 | $54,210 | $70,620 | $92,880 | $116,150 | $0 | 1,610 |
| 195 | Massachusetts | Comp/benefits managers | $96,970 | $46,900 | $67,010 | $88,860 | $120,680 | $0 | 1,900 |
| 196 | Massachusetts | Training managers | $101,740 | $57,610 | $75,970 | $95,440 | $125,570 | $0 | 1,010 |
| 197 | Massachusetts | Recruitment specialists | $59,580 | $29,630 | $38,210 | $48,450 | $71,620 | $93,600 | 6,100 |
| 198 | Massachusetts | Comp/benefits specialists | $58,840 | $35,930 | $44,680 | $54,900 | $71,060 | $87,990 | 3,590 |
| 199 | Massachusetts | HR/training/labor specialists | $61,730 | $34,890 | $45,030 | $56,470 | $73,860 | $99,870 | 3,140 |
| 200 | Massachusetts | Training specialists | $55,740 | $31,090 | $40,010 | $52,630 | $69,160 | $86,430 | 5,710 |
| 201 | Massachusetts | HR assistants | $38,640 | $26,800 | $31,390 | $37,310 | $44,180 | $53,090 | 3,710 |
| 202 | Massachusetts | Payroll/time clerks | $37,180 | $24,110 | $30,190 | $35,730 | $42,780 | $50,430 | 5,540 |
| 203 | Michigan | HR managers | $95,050 | $57,830 | $70,440 | $86,610 | $111,520 | $0 | 1,990 |
| 204 | Michigan | Comp/benefits managers | $73,370 | $38,970 | $52,480 | $66,900 | $89,420 | $117,500 | 1,200 |
| 205 | Michigan | Training managers | $77,140 | $36,910 | $52,620 | $73,210 | $96,870 | $121,870 | 530 |
| 206 | Michigan | Recruitment specialists | $51,120 | $25,130 | $32,280 | $42,970 | $60,840 | $84,980 | 4,660 |
| 207 | Michigan | Comp/benefits specialists | $54,230 | $32,150 | $39,820 | $50,480 | $64,210 | $83,020 | 3,160 |
| 208 | Michigan | HR/training/labor specialists | $56,660 | $32,250 | $41,470 | $52,800 | $68,330 | $87,990 | 8,840 |
| 209 | Michigan | Training specialists | $53,790 | $30,000 | $37,990 | $49,450 | $64,160 | $84,990 | 5,970 |
| 210 | Michigan | HR assistants | $36,360 | $23,780 | $28,980 | $34,600 | $41,700 | $50,250 | 4,290 |
| 211 | Michigan | Payroll/time clerks | $32,650 | $21,650 | $26,600 | $32,140 | $37,690 | $44,560 | 6,440 |
| 212 | Minnesota | HR managers | $97,090 | $57,320 | $69,790 | $88,040 | $114,350 | $0 | 2,340 |
| 213 | Minnesota | Comp/benefits managers | $108,150 | $61,060 | $77,620 | $95,900 | $132,440 | $0 | 500 |
| 214 | Minnesota | Training managers | $96,220 | $61,790 | $75,930 | $91,350 | $111,410 | $138,100 | 520 |
| 215 | Minnesota | Recruitment specialists | $49,620 | $29,190 | $34,630 | $43,810 | $59,250 | $75,810 | 3,210 |
| 216 | Minnesota | Comp/benefits specialists | $51,890 | $33,170 | $39,370 | $48,000 | $63,150 | $74,110 | 1,970 |
| 217 | Minnesota | HR/training/labor specialists | $51,190 | $31,720 | $38,920 | $48,810 | $60,470 | $75,410 | 5,950 |
| 218 | Minnesota | Training specialists | $52,780 | $33,620 | $40,720 | $50,900 | $63,440 | $75,430 | 4,410 |
| 219 | Minnesota | HR assistants | $34,040 | $23,990 | $28,450 | $33,770 | $39,890 | $44,650 | 3,250 |
| 220 | Minnesota | Payroll/time clerks | $34,240 | $24,080 | $29,070 | $33,750 | $40,130 | $45,470 | 3,720 |
| 221 | Mississippi | HR managers | $68,150 | $39,750 | $50,170 | $65,340 | $83,510 | $103,360 | 160 |
| 222 | Mississippi | Comp/benefits managers | $57,480 | $34,280 | $44,130 | $53,610 | $69,490 | $90,660 | 370 |
| 223 | Mississippi | Training managers | $57,310 | $36,650 | $44,350 | $53,350 | $67,590 | $86,400 | 270 |
| 224 | Mississippi | Recruitment specialists | $32,210 | $23,450 | $25,690 | $29,970 | $37,030 | $44,420 | 1,440 |
| 225 | Mississippi | Comp/benefits specialists | $38,290 | $24,670 | $29,470 | $35,110 | $44,700 | $57,550 | 300 |
| 226 | Mississippi | HR/training/labor specialists | $49,370 | $30,030 | $36,780 | $45,690 | $59,610 | $77,860 | 170 |
| 227 | Mississippi | Training specialists | $41,480 | $25,110 | $30,640 | $40,330 | $50,990 | $59,160 | 1,390 |
| 228 | Mississippi | HR assistants | $29,350 | $19,870 | $23,340 | $28,290 | $34,640 | $41,380 | 1,090 |
| 229 | Mississippi | Payroll/time clerks | $26,250 | $16,040 | $20,870 | $25,500 | $30,870 | $37,290 | 1,990 |
